Height
147
Confirmations
4178
Time
2026-10-08 04:39:53 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e03ffff
Nonce
2387821
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 000001b42da994d0b35587c9729102028c772f5495198281f52426944a6bbdef active chain |
| Previous block | 00000275a3104262452df16287b7189442b7300a54e113c5bc7f866e661611e5 |
| Merkle root | 6c59d5829643c61eee752588df880372784d018d60ba6484c4dad5646ee9c89d |
| Next block | 000000e78d888d7b…7dcedfae8329a09c |
| Cumulative work | 243270200 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 6c59d5829643c61e…c4dad5646ee9c89d | coinbase | 1 | 1 | 50 |