Height
150
Confirmations
4174
Time
2026-10-08 04:41:09 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e03ffff
Nonce
3235702
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000016e5267f76ce792782db1826010b6b56a2a0518b611ad1cbf658c3f09e3 active chain |
| Previous block | 000003776737509c46f248aadc1df6d7e6845ad5c2e10c03ce16f36446856f37 |
| Merkle root | 5c0b071ccd0b3803b98f8edb84b2e406b1627ac94137a622b7cd37f1b3184a35 |
| Next block | 000000435fdbdc38…27192bd9901b3715 |
| Cumulative work | 255853160 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 5c0b071ccd0b3803…b7cd37f1b3184a35 | coinbase | 1 | 1 | 50 |