Height
248
Confirmations
4140
Time
2026-10-08 05:39:40 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e00c227
Nonce
3198882
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 000000bf94dd6fc170847b6c88e279d0f25ac07534013e093f126dc1c7142483 active chain |
| Previous block | 00000058c7bf43b9cbdba9cfcc39d80a4e78dfd57a236f61d5db5fb1d218f5db |
| Merkle root | 58fe0c716cae9baa5e1c7a02c8485e68b182a709cf69ee1550f3e8b065866e5c |
| Next block | 0000000d559bcc19…7b703deb9988dbc7 |
| Cumulative work | 1420144275 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 58fe0c716cae9baa…50f3e8b065866e5c | coinbase | 1 | 1 | 50 |