Height
140
Confirmations
4214
Time
2026-10-08 04:38:15 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e03ffff
Nonce
1111132
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 00000032cbc0c7bf78e6338980c1536b150f8fafa3e741e8c9df8b9aca9382d4 active chain |
| Previous block | 000003d02bc4ce265d64e1c10035995981735923b0ee1d4c15fcaea2ffd3a72d |
| Merkle root | 7db73e2ac6eafa7634b2882fde7b21b28378bbfc7c6090ce037b6b72c3d78f5b |
| Next block | 000000509d48f2ee…a4ed36caaebb5c33 |
| Cumulative work | 213909960 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 7db73e2ac6eafa76…037b6b72c3d78f5b | coinbase | 1 | 1 | 50 |