Height
255
Confirmations
4129
Time
2026-10-08 05:41:20 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e00c227
Nonce
4742419
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 00000023ecf0decb1d48a36e39e616b362c695b6ee529fee1cd52f302d8e0408 active chain |
| Previous block | 00000029350458d5c3ef7407d74fb4995b6974c3a8f943aaa6882fe43a616221 |
| Merkle root | 2077c6a5431545cac6f14dd89ffe2aa810d1ce5ddf3b69fbd55b0f814a488749 |
| Next block | 0000003b1f6e0872…a764093513befcf2 |
| Cumulative work | 1574995720 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 2077c6a5431545ca…d55b0f814a488749 | coinbase | 1 | 1 | 50 |