Height
127
Confirmations
4149
Time
2026-10-08 04:33:56 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e03ffff
Nonce
3546822
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000000459957c56f7db79a998e6e72f8141141b0239e50ddaec5aa20f8b5031 active chain |
| Previous block | 0000018a33f78ffdb941752fa9f976b97cb230ce726ee3987a9ba44a863ee7cd |
| Merkle root | cf3f58b0f8a0ba0d636aab0adc174639df18d281f04072936bd97128e0e2b81f |
| Next block | 000000cf417bf07b…1aad332902762658 |
| Cumulative work | 159383800 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| cf3f58b0f8a0ba0d…6bd97128e0e2b81f | coinbase | 1 | 1 | 50 |